| SchemaSpy Analysis of fossology.public | Generated by SchemaSpy |
| Generated by SchemaSpy on Fri Jul 31 14:27 GMT-07:00 2009 | |
| Database Type: PostgreSQL - 8.3.7 |
|
XML Representation Insertion Order Deletion Order (for database loading/purging scripts) |
30 Tables and 2 Views:
| Table | Children | Parents | Columns | Rows | Comments |
|---|---|---|---|---|---|
| agent | 1 | 5 | 29 | ||
| agent_lic_meta | 1 | 1 | 14 | 1,254,174 | |
| agent_lic_phrases | 3 | 0 | |||
| agent_lic_raw | 11 | 435 | |||
| agent_lic_status | 1 | 4 | 3,067,697 | ||
| agent_wc | 1 | 3 | 0 | ||
| attrib | 2 | 4 | 11,581,375 | ||
| folder | 1 | 4 | 32 | ||
| foldercontents | 4 | 129 | |||
| folderlist | 9 | view | |||
| job | 1 | 2 | 8 | 53 | |
| jobdepends | 2 | 2 | 147 | ||
| jobqueue | 2 | 1 | 20 | 163 | |
| key | 1 | 1 | 5 | 152 | |
| keyagent | 10 | view | |||
| licgroup | 2 | 4 | 10 | ||
| licgroup_grps | 1 | 3 | 8 | ||
| licgroup_lics | 1 | 3 | 401 | ||
| licterm | 3 | 3 | 355 | ||
| licterm_map | 2 | 3 | 258 | ||
| licterm_maplic | 1 | 3 | 360 | ||
| licterm_name | 3 | 5 | 1,400,707 | ||
| licterm_words | 1 | 2 | 258 | ||
| mimetype | 1 | 2 | 303 | ||
| pfile | 5 | 1 | 7 | 5,803,531 | |
| report_cache | 5 | 7 | |||
| report_cache_user | 3 | 0 | |||
| scheduler_status | 9 | 175 | |||
| sqlagentproc | 5 | 0 | |||
| upload | 2 | 7 | 97 | ||
| uploadtree | 1 | 8 | 19,335,312 | ||
| users | 9 | 46 |
Columns: 187 Rows: 42,446,214